Cases | ||||||
Included | Excluded | Total | ||||
N | Percent | N | Percent | N | Percent | |
posmood: Positive Mood Rating (1 to 5) * studyday: Day of Study (1 to 7) | 1370 | 100.0% | 0 | 0.0% | 1370 | 100.0% |
|
||||||
studyday: Day of Study (1 to 7) | N | Mean | Std. Error of Mean | Minimum | Maximum | |
1 | 192 | 3.70 | .055 | 2 | 5 | |
2 | 195 | 3.76 | .053 | 2 | 5 | |
3 | 194 | 3.70 | .054 | 2 | 5 | |
4 | 197 | 3.70 | .054 | 2 | 5 | |
5 | 197 | 3.74 | .052 | 2 | 5 | |
6 | 196 | 3.70 | .051 | 2 | 5 | |
7 | 199 | 3.72 | .053 | 2 | 5 | |
Total | 1370 | 3.72 | .020 | 2 | 5 | |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
studyday | 7 | 6 | ||||
Repeated Effects | studyday | 7 | Unstructured | 28 | PersonID | 200 |
Total | 15 | 35 | ||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||||
-2 Restricted Log Likelihood | 2008.002 |
Akaike's Information Criterion (AIC) | 2064.002 |
Hurvich and Tsai's Criterion (AICC) | 2065.220 |
Bozdogan's Criterion (CAIC) | 2238.091 |
Schwarz's Bayesian Criterion (BIC) | 2210.091 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 198.142 | 6699.960 | .000 |
studyday | 6 | 197.311 | .775 | .590 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 3.723298 | .052829 | 198.227 | 70.478 | .000 | 3.619120 | 3.827477 |
[studyday=1] | .011488 | .047897 | 198.631 | .240 | .811 | -.082965 | .105941 |
[studyday=2] | .059469 | .044149 | 199.762 | 1.347 | .180 | -.027590 | .146527 |
[studyday=3] | -.000835 | .042667 | 197.289 | -.020 | .984 | -.084977 | .083307 |
[studyday=4] | -.006768 | .043328 | 198.916 | -.156 | .876 | -.092210 | .078674 |
[studyday=5] | .034511 | .041112 | 198.736 | .839 | .402 | -.046561 | .115582 |
[studyday=6] | -.005750 | .044170 | 198.219 | -.130 | .897 | -.092853 | .081354 |
[studyday=7] | 0b | 0 | . | . | . | . | . |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
b. This parameter is set to zero because it is redundant. | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Repeated Measures | UN (1,1) | .595484 | .061158 | 9.737 | .000 | .486910 | .728268 |
UN (2,1) | .450393 | .052864 | 8.520 | .000 | .346781 | .554005 | |
UN (2,2) | .564026 | .057406 | 9.825 | .000 | .462023 | .688548 | |
UN (3,1) | .409772 | .051630 | 7.937 | .000 | .308579 | .510964 | |
UN (3,2) | .398821 | .050005 | 7.976 | .000 | .300814 | .496828 | |
UN (3,3) | .577232 | .058869 | 9.805 | .000 | .472652 | .704952 | |
UN (4,1) | .415234 | .051842 | 8.010 | .000 | .313626 | .516843 | |
UN (4,2) | .428452 | .051383 | 8.338 | .000 | .327743 | .529162 | |
UN (4,3) | .412896 | .051081 | 8.083 | .000 | .312780 | .513013 | |
UN (4,4) | .588386 | .059519 | 9.886 | .000 | .482566 | .717409 | |
UN (5,1) | .397019 | .049652 | 7.996 | .000 | .299702 | .494336 | |
UN (5,2) | .408837 | .049188 | 8.312 | .000 | .312429 | .505244 | |
UN (5,3) | .414539 | .049824 | 8.320 | .000 | .316886 | .512192 | |
UN (5,4) | .424407 | .050397 | 8.421 | .000 | .325630 | .523183 | |
UN (5,5) | .541747 | .054820 | 9.882 | .000 | .444287 | .660587 | |
UN (6,1) | .359254 | .047182 | 7.614 | .000 | .266778 | .451730 | |
UN (6,2) | .354920 | .046023 | 7.712 | .000 | .264717 | .445122 | |
UN (6,3) | .352863 | .046432 | 7.600 | .000 | .261857 | .443868 | |
UN (6,4) | .413785 | .049112 | 8.425 | .000 | .317527 | .510043 | |
UN (6,5) | .363966 | .045688 | 7.966 | .000 | .274420 | .453513 | |
UN (6,6) | .511975 | .051899 | 9.865 | .000 | .419723 | .624503 | |
UN (7,1) | .351768 | .048367 | 7.273 | .000 | .256971 | .446565 | |
UN (7,2) | .368488 | .047813 | 7.707 | .000 | .274776 | .462199 | |
UN (7,3) | .388770 | .049105 | 7.917 | .000 | .292526 | .485014 | |
UN (7,4) | .386843 | .049271 | 7.851 | .000 | .290274 | .483412 | |
UN (7,5) | .382205 | .047644 | 8.022 | .000 | .288825 | .475585 | |
UN (7,6) | .341938 | .045255 | 7.556 | .000 | .253239 | .430636 | |
UN (7,7) | .557026 | .056019 | 9.943 | .000 | .457374 | .678389 | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
[studyday = 1] | [studyday = 2] | [studyday = 3] | [studyday = 4] | [studyday = 5] | [studyday = 6] | [studyday = 7] | |
[studyday = 1] | .595484 | .450393 | .409772 | .415234 | .397019 | .359254 | .351768 |
[studyday = 2] | .450393 | .564026 | .398821 | .428452 | .408837 | .354920 | .368488 |
[studyday = 3] | .409772 | .398821 | .577232 | .412896 | .414539 | .352863 | .388770 |
[studyday = 4] | .415234 | .428452 | .412896 | .588386 | .424407 | .413785 | .386843 |
[studyday = 5] | .397019 | .408837 | .414539 | .424407 | .541747 | .363966 | .382205 |
[studyday = 6] | .359254 | .354920 | .352863 | .413785 | .363966 | .511975 | .341938 |
[studyday = 7] | .351768 | .368488 | .388770 | .386843 | .382205 | .341938 | .557026 |
Unstructured | |||||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
studyday: Day of Study (1 to 7) | Mean | Std. Error | df | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||
1 | 3.735 | .055 | 193.163 | 3.626 | 3.843 |
2 | 3.783 | .053 | 195.192 | 3.678 | 3.888 |
3 | 3.722 | .054 | 194.973 | 3.616 | 3.829 |
4 | 3.717 | .054 | 196.672 | 3.609 | 3.824 |
5 | 3.758 | .052 | 196.582 | 3.655 | 3.861 |
6 | 3.718 | .051 | 196.484 | 3.617 | 3.818 |
7 | 3.723 | .053 | 198.227 | 3.619 | 3.827 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||
(I) studyday: Day of Study (1 to 7) | (J) studyday: Day of Study (1 to 7) | Mean Difference (I-J) | Std. Error | df | Sig.b | 95% Confidence Interval for Differenceb | |
Lower Bound | Upper Bound | ||||||
1 | 2 | -.048 | .037 | 193.539 | .193 | -.120 | .025 |
3 | .012 | .043 | 195.542 | .774 | -.072 | .097 | |
4 | .018 | .043 | 197.233 | .669 | -.066 | .102 | |
5 | -.023 | .042 | 195.572 | .585 | -.106 | .060 | |
6 | .017 | .045 | 196.679 | .701 | -.071 | .106 | |
7 | .011 | .048 | 198.631 | .811 | -.083 | .106 | |
2 | 1 | .048 | .037 | 193.539 | .193 | -.025 | .120 |
3 | .060 | .042 | 196.982 | .153 | -.023 | .143 | |
4 | .066 | .039 | 196.498 | .090 | -.010 | .143 | |
5 | .025 | .038 | 197.326 | .516 | -.051 | .101 | |
6 | .065 | .043 | 196.010 | .133 | -.020 | .151 | |
7 | .059 | .044 | 199.762 | .180 | -.028 | .147 | |
3 | 1 | -.012 | .043 | 195.542 | .774 | -.097 | .072 |
2 | -.060 | .042 | 196.982 | .153 | -.143 | .023 | |
4 | .006 | .042 | 195.053 | .887 | -.076 | .088 | |
5 | -.035 | .039 | 197.052 | .361 | -.112 | .041 | |
6 | .005 | .044 | 194.939 | .912 | -.083 | .092 | |
7 | -.001 | .043 | 197.289 | .984 | -.085 | .083 | |
4 | 1 | -.018 | .043 | 197.233 | .669 | -.102 | .066 |
2 | -.066 | .039 | 196.498 | .090 | -.143 | .010 | |
3 | -.006 | .042 | 195.053 | .887 | -.088 | .076 | |
5 | -.041 | .038 | 198.720 | .277 | -.116 | .033 | |
6 | -.001 | .037 | 195.378 | .978 | -.075 | .073 | |
7 | -.007 | .043 | 198.916 | .876 | -.092 | .079 | |
5 | 1 | .023 | .042 | 195.572 | .585 | -.060 | .106 |
2 | -.025 | .038 | 197.326 | .516 | -.101 | .051 | |
3 | .035 | .039 | 197.052 | .361 | -.041 | .112 | |
4 | .041 | .038 | 198.720 | .277 | -.033 | .116 | |
6 | .040 | .041 | 197.373 | .324 | -.040 | .121 | |
7 | .035 | .041 | 198.736 | .402 | -.047 | .116 | |
6 | 1 | -.017 | .045 | 196.679 | .701 | -.106 | .071 |
2 | -.065 | .043 | 196.010 | .133 | -.151 | .020 | |
3 | -.005 | .044 | 194.939 | .912 | -.092 | .083 | |
4 | .001 | .037 | 195.378 | .978 | -.073 | .075 | |
5 | -.040 | .041 | 197.373 | .324 | -.121 | .040 | |
7 | -.006 | .044 | 198.219 | .897 | -.093 | .081 | |
7 | 1 | -.011 | .048 | 198.631 | .811 | -.106 | .083 |
2 | -.059 | .044 | 199.762 | .180 | -.147 | .028 | |
3 | .001 | .043 | 197.289 | .984 | -.083 | .085 | |
4 | .007 | .043 | 198.916 | .876 | -.079 | .092 | |
5 | -.035 | .041 | 198.736 | .402 | -.116 | .047 | |
6 | .006 | .044 | 198.219 | .897 | -.081 | .093 | |
Based on estimated marginal means | |||||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
b. Adjustment for multiple comparisons: Least Significant Difference (equivalent to no adjustments). | |||||||
Numerator df | Denominator df | F | Sig. |
6 | 196.831 | .775 | .590 |
The F tests the effect of studyday: Day of Study (1 to 7). This test is based on the linearly independent pairwise comparisons among the estimated marginal means. | |||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||
A(n) FIXED subcommand has no specifications and will therefore be ignored. |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
Repeated Effects | studyday | 7 | Unstructured | 28 | PersonID | 200 |
Total | 8 | 29 | ||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||||
-2 Restricted Log Likelihood | 1983.107 |
Akaike's Information Criterion (AIC) | 2039.107 |
Hurvich and Tsai's Criterion (AICC) | 2040.319 |
Bozdogan's Criterion (CAIC) | 2213.318 |
Schwarz's Bayesian Criterion (BIC) | 2185.318 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 198.168 | 6898.361 | .000 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 3.735287 | .044973 | 198.168 | 83.056 | .000 | 3.646600 | 3.823974 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Repeated Measures | UN (1,1) | .595351 | .061031 | 9.755 | .000 | .486984 | .727833 |
UN (2,1) | .449508 | .052784 | 8.516 | .000 | .346054 | .552962 | |
UN (2,2) | .563171 | .057392 | 9.813 | .000 | .461207 | .687677 | |
UN (3,1) | .410741 | .051600 | 7.960 | .000 | .309607 | .511875 | |
UN (3,2) | .397483 | .049918 | 7.963 | .000 | .299645 | .495320 | |
UN (3,3) | .577464 | .058814 | 9.818 | .000 | .472966 | .705049 | |
UN (4,1) | .415834 | .051799 | 8.028 | .000 | .314310 | .517357 | |
UN (4,2) | .426511 | .051244 | 8.323 | .000 | .326076 | .526947 | |
UN (4,3) | .413916 | .051091 | 8.102 | .000 | .313779 | .514052 | |
UN (4,4) | .588493 | .059469 | 9.896 | .000 | .482753 | .717394 | |
UN (5,1) | .396998 | .049575 | 8.008 | .000 | .299833 | .494163 | |
UN (5,2) | .408276 | .049180 | 8.302 | .000 | .311885 | .504667 | |
UN (5,3) | .414092 | .049739 | 8.325 | .000 | .316606 | .511579 | |
UN (5,4) | .423661 | .050288 | 8.425 | .000 | .325098 | .522225 | |
UN (5,5) | .540684 | .054673 | 9.889 | .000 | .443478 | .659197 | |
UN (6,1) | .360047 | .047165 | 7.634 | .000 | .267606 | .452489 | |
UN (6,2) | .353441 | .045940 | 7.693 | .000 | .263399 | .443482 | |
UN (6,3) | .354028 | .046463 | 7.620 | .000 | .262963 | .445093 | |
UN (6,4) | .414643 | .049132 | 8.439 | .000 | .318346 | .510940 | |
UN (6,5) | .363624 | .045622 | 7.970 | .000 | .274207 | .453040 | |
UN (6,6) | .512127 | .051877 | 9.872 | .000 | .419908 | .624600 | |
UN (7,1) | .352583 | .048322 | 7.296 | .000 | .257873 | .447293 | |
UN (7,2) | .367158 | .047713 | 7.695 | .000 | .273643 | .460673 | |
UN (7,3) | .389552 | .049088 | 7.936 | .000 | .293342 | .485762 | |
UN (7,4) | .387645 | .049261 | 7.869 | .000 | .291094 | .484195 | |
UN (7,5) | .381759 | .047547 | 8.029 | .000 | .288568 | .474949 | |
UN (7,6) | .342767 | .045268 | 7.572 | .000 | .254042 | .431491 | |
UN (7,7) | .556529 | .055914 | 9.953 | .000 | .457054 | .677653 | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
[studyday = 1] | [studyday = 2] | [studyday = 3] | [studyday = 4] | [studyday = 5] | [studyday = 6] | [studyday = 7] | |
[studyday = 1] | .595351 | .449508 | .410741 | .415834 | .396998 | .360047 | .352583 |
[studyday = 2] | .449508 | .563171 | .397483 | .426511 | .408276 | .353441 | .367158 |
[studyday = 3] | .410741 | .397483 | .577464 | .413916 | .414092 | .354028 | .389552 |
[studyday = 4] | .415834 | .426511 | .413916 | .588493 | .423661 | .414643 | .387645 |
[studyday = 5] | .396998 | .408276 | .414092 | .423661 | .540684 | .363624 | .381759 |
[studyday = 6] | .360047 | .353441 | .354028 | .414643 | .363624 | .512127 | .342767 |
[studyday = 7] | .352583 | .367158 | .389552 | .387645 | .381759 | .342767 | .556529 |
Unstructured | |||||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
A(n) FIXED subcommand has no specifications and will therefore be ignored. |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
Repeated Effects | studyday | 7 | Compound Symmetry | 2 | PersonID | 200 |
Total | 8 | 3 | ||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||||
-2 Restricted Log Likelihood | 2029.201 |
Akaike's Information Criterion (AIC) | 2033.201 |
Hurvich and Tsai's Criterion (AICC) | 2033.210 |
Bozdogan's Criterion (CAIC) | 2045.645 |
Schwarz's Bayesian Criterion (BIC) | 2043.645 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 198.204 | 6724.024 | .000 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 3.735623 | .045556 | 198.204 | 82.000 | .000 | 3.645786 | 3.825461 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Repeated Measures | CS diagonal offset | .170424 | .007049 | 24.179 | .000 | .157155 | .184815 |
CS covariance | .389999 | .041708 | 9.351 | .000 | .308253 | .471745 | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
[studyday = 1] | [studyday = 2] | [studyday = 3] | [studyday = 4] | [studyday = 5] | [studyday = 6] | [studyday = 7] | |
[studyday = 1] | .560423 | .389999 | .389999 | .389999 | .389999 | .389999 | .389999 |
[studyday = 2] | .389999 | .560423 | .389999 | .389999 | .389999 | .389999 | .389999 |
[studyday = 3] | .389999 | .389999 | .560423 | .389999 | .389999 | .389999 | .389999 |
[studyday = 4] | .389999 | .389999 | .389999 | .560423 | .389999 | .389999 | .389999 |
[studyday = 5] | .389999 | .389999 | .389999 | .389999 | .560423 | .389999 | .389999 |
[studyday = 6] | .389999 | .389999 | .389999 | .389999 | .389999 | .560423 | .389999 |
[studyday = 7] | .389999 | .389999 | .389999 | .389999 | .389999 | .389999 | .560423 |
Compound Symmetry | |||||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
A(n) FIXED subcommand has no specifications and will therefore be ignored. |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
Repeated Effects | studyday | 7 | Heterogeneous Compound Symmetry | 8 | PersonID | 200 |
Total | 8 | 9 | ||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||||
-2 Restricted Log Likelihood | 2026.100 |
Akaike's Information Criterion (AIC) | 2042.100 |
Hurvich and Tsai's Criterion (AICC) | 2042.206 |
Bozdogan's Criterion (CAIC) | 2091.874 |
Schwarz's Bayesian Criterion (BIC) | 2083.874 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 210.017 | 6801.072 | .000 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 3.738687 | .045335 | 210.017 | 82.469 | .000 | 3.649318 | 3.828056 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Repeated Measures | Var: [studyday=1] | .597394 | .059081 | 10.111 | .000 | .492129 | .725176 |
Var: [studyday=2] | .550389 | .053716 | 10.246 | .000 | .454565 | .666412 | |
Var: [studyday=3] | .576621 | .056841 | 10.145 | .000 | .475317 | .699517 | |
Var: [studyday=4] | .568183 | .055223 | 10.289 | .000 | .469633 | .687414 | |
Var: [studyday=5] | .523408 | .050899 | 10.283 | .000 | .432579 | .633309 | |
Var: [studyday=6] | .526319 | .051916 | 10.138 | .000 | .433797 | .638574 | |
Var: [studyday=7] | .583450 | .057664 | 10.118 | .000 | .480703 | .708159 | |
CSH rho | .696546 | .023981 | 29.046 | .000 | .646500 | .740623 | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
[studyday = 1] | [studyday = 2] | [studyday = 3] | [studyday = 4] | [studyday = 5] | [studyday = 6] | [studyday = 7] | |
[studyday = 1] | .597394 | .399406 | .408814 | .405812 | .389494 | .390575 | .411227 |
[studyday = 2] | .399406 | .550389 | .392401 | .389519 | .373856 | .374894 | .394717 |
[studyday = 3] | .408814 | .392401 | .576621 | .398694 | .382662 | .383724 | .404014 |
[studyday = 4] | .405812 | .389519 | .398694 | .568183 | .379852 | .380906 | .401047 |
[studyday = 5] | .389494 | .373856 | .382662 | .379852 | .523408 | .365590 | .384921 |
[studyday = 6] | .390575 | .374894 | .383724 | .380906 | .365590 | .526319 | .385990 |
[studyday = 7] | .411227 | .394717 | .404014 | .401047 | .384921 | .385990 | .583450 |
Heterogeneous Compound Symmetry | |||||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
A(n) FIXED subcommand has no specifications and will therefore be ignored. |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
Repeated Effects | studyday | 7 | First-Order Autoregressive | 2 | PersonID | 200 |
Total | 8 | 3 | ||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||||
-2 Restricted Log Likelihood | 2279.792 |
Akaike's Information Criterion (AIC) | 2283.792 |
Hurvich and Tsai's Criterion (AICC) | 2283.801 |
Bozdogan's Criterion (CAIC) | 2296.236 |
Schwarz's Bayesian Criterion (BIC) | 2294.236 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 246.445 | 9870.826 | .000 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 3.731198 | .037555 | 246.445 | 99.352 | .000 | 3.657228 | 3.805168 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Repeated Measures | AR1 diagonal | .562713 | .033148 | 16.976 | .000 | .501354 | .631582 |
AR1 rho | .712948 | .018164 | 39.252 | .000 | .675479 | .746744 | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
[studyday = 1] | [studyday = 2] | [studyday = 3] | [studyday = 4] | [studyday = 5] | [studyday = 6] | [studyday = 7] | |
[studyday = 1] | .562713 | .401185 | .286024 | .203920 | .145384 | .103652 | .073898 |
[studyday = 2] | .401185 | .562713 | .401185 | .286024 | .203920 | .145384 | .103652 |
[studyday = 3] | .286024 | .401185 | .562713 | .401185 | .286024 | .203920 | .145384 |
[studyday = 4] | .203920 | .286024 | .401185 | .562713 | .401185 | .286024 | .203920 |
[studyday = 5] | .145384 | .203920 | .286024 | .401185 | .562713 | .401185 | .286024 |
[studyday = 6] | .103652 | .145384 | .203920 | .286024 | .401185 | .562713 | .401185 |
[studyday = 7] | .073898 | .103652 | .145384 | .203920 | .286024 | .401185 | .562713 |
First-Order Autoregressive | |||||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
A(n) FIXED subcommand has no specifications and will therefore be ignored. |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
Repeated Effects | studyday | 7 | Heterogeneous First-Order Autoregressive | 8 | PersonID | 200 |
Total | 8 | 9 | ||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||||
-2 Restricted Log Likelihood | 2277.708 |
Akaike's Information Criterion (AIC) | 2293.708 |
Hurvich and Tsai's Criterion (AICC) | 2293.814 |
Bozdogan's Criterion (CAIC) | 2343.483 |
Schwarz's Bayesian Criterion (BIC) | 2335.483 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 246.863 | 9898.548 | .000 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 3.734817 | .037539 | 246.863 | 99.491 | .000 | 3.660879 | 3.808755 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Repeated Measures | Var: [studyday=1] | .544040 | .049942 | 10.894 | .000 | .454457 | .651282 |
Var: [studyday=2] | .531206 | .047798 | 11.114 | .000 | .445319 | .633657 | |
Var: [studyday=3] | .573141 | .053115 | 10.791 | .000 | .477945 | .687299 | |
Var: [studyday=4] | .567638 | .052420 | 10.829 | .000 | .473659 | .680264 | |
Var: [studyday=5] | .539322 | .050169 | 10.750 | .000 | .449436 | .647185 | |
Var: [studyday=6] | .557618 | .052348 | 10.652 | .000 | .463904 | .670264 | |
Var: [studyday=7] | .609190 | .057832 | 10.534 | .000 | .505762 | .733768 | |
ARH1 rho | .711550 | .018673 | 38.105 | .000 | .672987 | .746255 | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
[studyday = 1] | [studyday = 2] | [studyday = 3] | [studyday = 4] | [studyday = 5] | [studyday = 6] | [studyday = 7] | |
[studyday = 1] | .544040 | .382518 | .282720 | .200201 | .138855 | .100464 | .074718 |
[studyday = 2] | .382518 | .531206 | .392615 | .278021 | .192828 | .139515 | .103761 |
[studyday = 3] | .282720 | .392615 | .573141 | .405856 | .281492 | .203664 | .151470 |
[studyday = 4] | .200201 | .278021 | .405856 | .567638 | .393700 | .284849 | .211850 |
[studyday = 5] | .138855 | .192828 | .281492 | .393700 | .539322 | .390210 | .290209 |
[studyday = 6] | .100464 | .139515 | .203664 | .284849 | .390210 | .557618 | .414715 |
[studyday = 7] | .074718 | .103761 | .151470 | .211850 | .290209 | .414715 | .609190 |
Heterogeneous First-Order Autoregressive | |||||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
A(n) FIXED subcommand has no specifications and will therefore be ignored. |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
Repeated Effects | studyday | 7 | Toeplitz | 7 | PersonID | 200 |
Total | 8 | 8 | ||||
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||||
-2 Restricted Log Likelihood | 2009.906 |
Akaike's Information Criterion (AIC) | 2023.906 |
Hurvich and Tsai's Criterion (AICC) | 2023.988 |
Bozdogan's Criterion (CAIC) | 2067.459 |
Schwarz's Bayesian Criterion (BIC) | 2060.459 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 198.128 | 6736.076 | .000 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 3.735746 | .045517 | 198.128 | 82.074 | .000 | 3.645986 | 3.825506 |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Repeated Measures | TP diagonal | .560911 | .042101 | 13.323 | .000 | .484178 | .649805 |
TP rho 1 | .710574 | .024737 | 28.726 | .000 | .658643 | .755767 | |
TP rho 2 | .724270 | .023516 | 30.798 | .000 | .674864 | .767211 | |
TP rho 3 | .686517 | .026938 | 25.485 | .000 | .630034 | .735775 | |
TP rho 4 | .681570 | .028585 | 23.844 | .000 | .621479 | .733688 | |
TP rho 5 | .661264 | .032459 | 20.372 | .000 | .592820 | .720224 | |
TP rho 6 | .619893 | .040468 | 15.318 | .000 | .534208 | .692970 | |
a. Dependent Variable: posmood: Positive Mood Rating (1 to 5). | |||||||
[studyday = 1] | [studyday = 2] | [studyday = 3] | [studyday = 4] | [studyday = 5] | [studyday = 6] | [studyday = 7] | |
[studyday = 1] | .560911 | .398569 | .406251 | .385075 | .382300 | .370910 | .347705 |
[studyday = 2] | .398569 | .560911 | .398569 | .406251 | .385075 | .382300 | .370910 |
