Chapter 6 Models | Syntax and Output |
0: Saturated Means, Unstructured Variance Model
TOTAL ANSWER KEY | View |
1a: Empty Means, E-Only Variance Model | View |
1b: Empty Means, Random Intercept Model | View |
2a: Fixed Linear Time, Random Intercept Model | View |
2b: Random Linear Time Model | View |
3a: Fixed Quadratic, Random Linear Time Model | View |
3b: Random Quadratic Time Model | View |
3b: Random Quadratic Time Model (0=Session 6) | View |
4a: Fixed Slope12, Fixed Slope26, Random Intercept Model | View |
4b: Random Slope12, Fixed Slope26 Model | View |
4c: Random Slope12, Random Slope26 Model | View |
Random Slope12, Random Slope26 Model + Fixed Quadratic Slope26 | View |
5a: Fixed Time, Fixed Slope26, Random Intercept Model | View |
5b: Random Time, Fixed Slope26 Model | View |
5c: Random Time, Random Slope26 Model | View |
6a: Fixed Asymptote Fixed Amount Fixed Rate Model | View |
6b: Random Asymptote Fixed Amount Fixed Rate Model | View |
6c: Random Asymptote Random Amount Fixed Rate Model
Would not converge in Mplus | View |