Cases | ||||||
Included | Excluded | Total | ||||
N | Percent | N | Percent | N | Percent | |
Attitude12: Attitudes at Age 12 | 200 | 100.0% | 0 | 0.0% | 200 | 100.0% |
|
|||||
N | Mean | Std. Deviation | Minimum | Maximum | |
200 | 3.95 | .602 | 2 | 5 | |
Name | Label |
wave | <none> |
age | Age12: Exact Age at Age12 Occasion |
risky | Risky12: Risky Behavior at Age12 Occasion |
monitor | Monitor12: Monitoring at Age12 Occasion |
Variables In | 23 |
Variables Out | 6 |
Cases | ||||||
Included | Excluded | Total | ||||
N | Percent | N | Percent | N | Percent | |
age: Exact Age at Occasion | 1400 | 100.0% | 0 | 0.0% | 1400 | 100.0% |
risky: Risky Behavior at Occasion | 1400 | 100.0% | 0 | 0.0% | 1400 | 100.0% |
age: Exact Age at Occasion | risky: Risky Behavior at Occasion | |
N | 1400 | 1400 |
Mean | 15.00 | 19.38 |
Std. Deviation | 2.004 | 5.301 |
Minimum | 12 | 10 |
Maximum | 18 | 36 |
A(n) FIXED subcommand has no specifications and will therefore be ignored. |
The covariance structure for random effect with only one level will be changed to Identity. |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | ||
Fixed Effects | Intercept | 1 | 1 | ||
Random Effects | Intercept | 1 | Identity | 1 | PersonID |
Residual | 1 | ||||
Total | 2 | 3 | |||
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||
-2 Log Likelihood | 8296.617 |
Akaike's Information Criterion (AIC) | 8302.617 |
Hurvich and Tsai's Criterion (AICC) | 8302.634 |
Bozdogan's Criterion (CAIC) | 8321.350 |
Schwarz's Bayesian Criterion (BIC) | 8318.350 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 200.000 | 5648.114 | .000 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 19.384885 | .257936 | 200.000 | 75.154 | .000 | 18.876263 | 19.893508 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Residual | 17.241188 | .703869 | 24.495 | .000 | 15.915381 | 18.677440 | |
Intercept [subject = PersonID] | Variance | 10.843142 | 1.334411 | 8.126 | .000 | 8.519264 | 13.800926 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | Number of Subjects | ||
Fixed Effects | Intercept | 1 | 1 | |||
occasion | 7 | 6 | ||||
Repeated Effects | occasion | 7 | Unstructured | 28 | PersonID | 200 |
Total | 15 | 35 | ||||
a. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||
-2 Log Likelihood | 7606.832 |
Akaike's Information Criterion (AIC) | 7676.832 |
Hurvich and Tsai's Criterion (AICC) | 7678.680 |
Bozdogan's Criterion (CAIC) | 7895.380 |
Schwarz's Bayesian Criterion (BIC) | 7860.380 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 200.000 | 5648.114 | .000 |
occasion | 6 | 200.000 | 55.472 | .000 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 23.521105 | .382412 | 200.000 | 61.507 | .000 | 22.767028 | 24.275183 |
[occasion=12.00] | -6.798770 | .438381 | 200.000 | -15.509 | .000 | -7.663211 | -5.934330 |
[occasion=13.00] | -6.338334 | .379890 | 200.000 | -16.685 | .000 | -7.087438 | -5.589231 |
[occasion=14.00] | -5.658541 | .394007 | 200.000 | -14.362 | .000 | -6.435481 | -4.881600 |
[occasion=15.00] | -4.539256 | .326253 | 200.000 | -13.913 | .000 | -5.182594 | -3.895919 |
[occasion=16.00] | -3.748224 | .321350 | 200.000 | -11.664 | .000 | -4.381892 | -3.114556 |
[occasion=17.00] | -1.870415 | .301551 | 200.000 | -6.203 | .000 | -2.465043 | -1.275787 |
[occasion=18.00] | 0b | 0 | . | . | . | . | . |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
b. This parameter is set to zero because it is redundant. | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Repeated Measures | UN (1,1) | 20.891857 | 2.089186 | 10.000 | .000 | 17.173424 | 25.415414 |
UN (2,1) | 11.603483 | 1.648101 | 7.041 | .000 | 8.373265 | 14.833702 | |
UN (2,2) | 19.558175 | 1.955818 | 10.000 | .000 | 16.077117 | 23.792961 | |
UN (3,1) | 10.700233 | 1.639330 | 6.527 | .000 | 7.487206 | 13.913261 | |
UN (3,2) | 11.128631 | 1.612188 | 6.903 | .000 | 7.968801 | 14.288460 | |
UN (3,3) | 20.246433 | 2.024643 | 10.000 | .000 | 16.642875 | 24.630242 | |
UN (4,1) | 8.832452 | 1.601210 | 5.516 | .000 | 5.694137 | 11.970766 | |
UN (4,2) | 9.391410 | 1.573542 | 5.968 | .000 | 6.307323 | 12.475496 | |
UN (4,3) | 12.582955 | 1.702442 | 7.391 | .000 | 9.246229 | 15.919681 | |
UN (4,4) | 20.810150 | 2.081015 | 10.000 | .000 | 17.106259 | 25.316016 | |
UN (5,1) | 9.193119 | 1.646684 | 5.583 | .000 | 5.965678 | 12.420561 | |
UN (5,2) | 11.588336 | 1.677595 | 6.908 | .000 | 8.300311 | 14.876362 | |
UN (5,3) | 12.956537 | 1.748612 | 7.410 | .000 | 9.529320 | 16.383754 | |
UN (5,4) | 14.011691 | 1.806014 | 7.758 | .000 | 10.471969 | 17.551413 | |
UN (5,5) | 21.912851 | 2.191285 | 10.000 | .000 | 18.012696 | 26.657477 | |
UN (6,1) | 6.982696 | 1.753818 | 3.981 | .000 | 3.545275 | 10.420117 | |
UN (6,2) | 10.535107 | 1.790597 | 5.884 | .000 | 7.025601 | 14.044613 | |
UN (6,3) | 11.778007 | 1.854239 | 6.352 | .000 | 8.143765 | 15.412249 | |
UN (6,4) | 15.048406 | 1.988287 | 7.569 | .000 | 11.151435 | 18.945377 | |
UN (6,5) | 16.006794 | 2.061936 | 7.763 | .000 | 11.965473 | 20.048115 | |
UN (6,6) | 27.111893 | 2.711189 | 10.000 | .000 | 22.286388 | 32.982229 | |
UN (7,1) | 5.852097 | 1.796230 | 3.258 | .001 | 2.331550 | 9.372644 | |
UN (7,2) | 9.971367 | 1.832297 | 5.442 | .000 | 6.380131 | 13.562604 | |
UN (7,3) | 9.223006 | 1.840147 | 5.012 | .000 | 5.616384 | 12.829628 | |
UN (7,4) | 14.384880 | 2.019377 | 7.123 | .000 | 10.426974 | 18.342786 | |
UN (7,5) | 15.253790 | 2.089954 | 7.299 | .000 | 11.157555 | 19.350025 | |
UN (7,6) | 19.086538 | 2.405473 | 7.935 | .000 | 14.371897 | 23.801178 | |
UN (7,7) | 29.247840 | 2.924784 | 10.000 | .000 | 24.042169 | 35.580656 | |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
[occasion = 12.00] | [occasion = 13.00] | [occasion = 14.00] | [occasion = 15.00] | [occasion = 16.00] | [occasion = 17.00] | [occasion = 18.00] | |
[occasion = 12.00] | 20.891857 | 11.603483 | 10.700233 | 8.832452 | 9.193119 | 6.982696 | 5.852097 |
[occasion = 13.00] | 11.603483 | 19.558175 | 11.128631 | 9.391410 | 11.588336 | 10.535107 | 9.971367 |
[occasion = 14.00] | 10.700233 | 11.128631 | 20.246433 | 12.582955 | 12.956537 | 11.778007 | 9.223006 |
[occasion = 15.00] | 8.832452 | 9.391410 | 12.582955 | 20.810150 | 14.011691 | 15.048406 | 14.384880 |
[occasion = 16.00] | 9.193119 | 11.588336 | 12.956537 | 14.011691 | 21.912851 | 16.006794 | 15.253790 |
[occasion = 17.00] | 6.982696 | 10.535107 | 11.778007 | 15.048406 | 16.006794 | 27.111893 | 19.086538 |
[occasion = 18.00] | 5.852097 | 9.971367 | 9.223006 | 14.384880 | 15.253790 | 19.086538 | 29.247840 |
Unstructured | |||||||
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
occasion: Occasion of Measurement (12-18) | Mean | Std. Error | df | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||
12.00 | 16.722 | .323 | 200.000 | 16.085 | 17.360 |
13.00 | 17.183 | .313 | 200.000 | 16.566 | 17.799 |
14.00 | 17.863 | .318 | 200 | 17.235 | 18.490 |
15.00 | 18.982 | .323 | 200.000 | 18.346 | 19.618 |
16.00 | 19.773 | .331 | 200.000 | 19.120 | 20.426 |
17.00 | 21.651 | .368 | 200.000 | 20.925 | 22.377 |
18.00 | 23.521 | .382 | 200.000 | 22.767 | 24.275 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||
(I) occasion: Occasion of Measurement (12-18) | (J) occasion: Occasion of Measurement (12-18) | Mean Difference (I-J) | Std. Error | df | Sig.c | 95% Confidence Interval for Differencec | |
Lower Bound | Upper Bound | ||||||
12.00 | 13.00 | -.460 | .294 | 200.000 | .118 | -1.039 | .119 |
14.00 | -1.140* | .314 | 200.000 | .000 | -1.760 | -.521 | |
15.00 | -2.260* | .347 | 200.000 | .000 | -2.943 | -1.576 | |
16.00 | -3.051* | .349 | 200.000 | .000 | -3.740 | -2.362 | |
17.00 | -4.928* | .413 | 200.000 | .000 | -5.742 | -4.115 | |
18.00 | -6.799* | .438 | 200.000 | .000 | -7.663 | -5.934 | |
13.00 | 12.00 | .460 | .294 | 200.000 | .118 | -.119 | 1.039 |
14.00 | -.680* | .296 | 200.000 | .023 | -1.264 | -.096 | |
15.00 | -1.799* | .329 | 200.000 | .000 | -2.447 | -1.151 | |
16.00 | -2.590* | .302 | 200.000 | .000 | -3.186 | -1.994 | |
17.00 | -4.468* | .358 | 200.000 | .000 | -5.173 | -3.762 | |
18.00 | -6.338* | .380 | 200.000 | .000 | -7.087 | -5.589 | |
14.00 | 12.00 | 1.140* | .314 | 200.000 | .000 | .521 | 1.760 |
13.00 | .680* | .296 | 200.000 | .023 | .096 | 1.264 | |
15.00 | -1.119* | .282 | 200.000 | .000 | -1.675 | -.563 | |
16.00 | -1.910* | .285 | 200.000 | .000 | -2.472 | -1.348 | |
17.00 | -3.788* | .345 | 200.000 | .000 | -4.468 | -3.108 | |
18.00 | -5.659* | .394 | 200.000 | .000 | -6.435 | -4.882 | |
15.00 | 12.00 | 2.260* | .347 | 200.000 | .000 | 1.576 | 2.943 |
13.00 | 1.799* | .329 | 200.000 | .000 | 1.151 | 2.447 | |
14.00 | 1.119* | .282 | 200.000 | .000 | .563 | 1.675 | |
16.00 | -.791* | .271 | 200.000 | .004 | -1.326 | -.256 | |
17.00 | -2.669* | .299 | 200.000 | .000 | -3.258 | -2.080 | |
18.00 | -4.539* | .326 | 200.000 | .000 | -5.183 | -3.896 | |
16.00 | 12.00 | 3.051* | .349 | 200.000 | .000 | 2.362 | 3.740 |
13.00 | 2.590* | .302 | 200.000 | .000 | 1.994 | 3.186 | |
14.00 | 1.910* | .285 | 200.000 | .000 | 1.348 | 2.472 | |
15.00 | .791* | .271 | 200.000 | .004 | .256 | 1.326 | |
17.00 | -1.878* | .292 | 200.000 | .000 | -2.453 | -1.303 | |
18.00 | -3.748* | .321 | 200.000 | .000 | -4.382 | -3.115 | |
17.00 | 12.00 | 4.928* | .413 | 200.000 | .000 | 4.115 | 5.742 |
13.00 | 4.468* | .358 | 200.000 | .000 | 3.762 | 5.173 | |
14.00 | 3.788* | .345 | 200.000 | .000 | 3.108 | 4.468 | |
15.00 | 2.669* | .299 | 200.000 | .000 | 2.080 | 3.258 | |
16.00 | 1.878* | .292 | 200.000 | .000 | 1.303 | 2.453 | |
18.00 | -1.870* | .302 | 200.000 | .000 | -2.465 | -1.276 | |
18.00 | 12.00 | 6.799* | .438 | 200.000 | .000 | 5.934 | 7.663 |
13.00 | 6.338* | .380 | 200.000 | .000 | 5.589 | 7.087 | |
14.00 | 5.659* | .394 | 200.000 | .000 | 4.882 | 6.435 | |
15.00 | 4.539* | .326 | 200.000 | .000 | 3.896 | 5.183 | |
16.00 | 3.748* | .321 | 200.000 | .000 | 3.115 | 4.382 | |
17.00 | 1.870* | .302 | 200.000 | .000 | 1.276 | 2.465 | |
Based on estimated marginal means | |||||||
*. The mean difference is significant at the .05 level. | |||||||
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
c. Adjustment for multiple comparisons: Least Significant Difference (equivalent to no adjustments). | |||||||
Numerator df | Denominator df | F | Sig. |
6 | 200.000 | 55.472 | .000 |
The F tests the effect of occasion: Occasion of Measurement (12-18). This test is based on the linearly independent pairwise comparisons among the estimated marginal means. | |||
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||
The covariance structure for random effect with only one level will be changed to Identity. |
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | ||
Fixed Effects | Intercept | 1 | 1 | ||
agec18 | 1 | 1 | |||
Random Effects | Intercept | 1 | Identity | 1 | PersonID |
Residual | 1 | ||||
Total | 3 | 4 | |||
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||
-2 Log Likelihood | 7797.974 |
Akaike's Information Criterion (AIC) | 7805.974 |
Hurvich and Tsai's Criterion (AICC) | 7806.003 |
Bozdogan's Criterion (CAIC) | 7830.951 |
Schwarz's Bayesian Criterion (BIC) | 7826.951 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 320.827 | 6108.958 | .000 |
agec18 | 1 | 1200.348 | 618.059 | .000 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 22.742073 | .290969 | 320.827 | 78.160 | .000 | 22.169625 | 23.314521 |
agec18 | 1.119448 | .045029 | 1200.348 | 24.861 | .000 | 1.031104 | 1.207791 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Residual | 11.381909 | .464664 | 24.495 | .000 | 10.506667 | 12.330062 | |
Intercept [subject = PersonID] | Variance | 11.659452 | 1.330201 | 8.765 | .000 | 9.323230 | 14.581085 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 16.025387 | .291012 | 321.006 | 0 | 55.068 | .000 | 15.452855 | 16.597919 |
a. Intercept at Age=12 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 17.144835 | .273031 | 251.241 | 0 | 62.794 | .000 | 16.607114 | 17.682556 |
a. Intercept at Age=13 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 18.264282 | .261647 | 212.387 | 0 | 69.805 | .000 | 17.748526 | 18.780039 |
a. Intercept at Age=14 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 19.383730 | .257735 | 200.000 | 0 | 75.208 | .000 | 18.875504 | 19.891956 |
a. Intercept at Age=15 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 20.503178 | .261631 | 212.335 | 0 | 78.367 | .000 | 19.987452 | 21.018904 |
a. Intercept at Age=16 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 21.622626 | .273000 | 251.131 | 0 | 79.204 | .000 | 21.084964 | 22.160287 |
a. Intercept at Age=17 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 22.742073 | .290969 | 320.827 | 0 | 78.160 | .000 | 22.169625 | 23.314521 |
a. Intercept at Age=18 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | ||
Fixed Effects | Intercept | 1 | 1 | ||
agec18 | 1 | 1 | |||
Random Effects | Intercept + agec18b | 2 | Unstructured | 3 | PersonID |
Residual | 1 | ||||
Total | 4 | 6 | |||
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||
b. As of version 11.5, the syntax rules for the RANDOM subcommand have changed. Your command syntax may yield results that differ from those produced by prior versions. If you are using version 11 syntax, please consult the current syntax reference guide for more information. | |||||
-2 Log Likelihood | 7677.189 |
Akaike's Information Criterion (AIC) | 7689.189 |
Hurvich and Tsai's Criterion (AICC) | 7689.249 |
Bozdogan's Criterion (CAIC) | 7726.654 |
Schwarz's Bayesian Criterion (BIC) | 7720.654 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 199.830 | 4046.935 | .000 |
agec18 | 1 | 199.864 | 284.539 | .000 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 22.743447 | .357514 | 199.830 | 63.616 | .000 | 22.038462 | 23.448431 |
agec18 | 1.119888 | .066390 | 199.864 | 16.868 | .000 | .988973 | 1.250803 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Residual | 8.717566 | .389824 | 22.363 | .000 | 7.986049 | 9.516090 | |
Intercept + agec18 [subject = PersonID] | UN (1,1) | 21.515640 | 2.563715 | 8.392 | .000 | 17.034470 | 27.175649 |
UN (2,1) | 2.433397 | .414020 | 5.877 | .000 | 1.621932 | 3.244862 | |
UN (2,2) | .570104 | .089225 | 6.389 | .000 | .419503 | .774771 | |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 16.024116 | .290597 | 200.223 | 0 | 55.142 | .000 | 15.451094 | 16.597139 |
a. Intercept at Age=12 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 17.144005 | .263887 | 200.033 | 0 | 64.967 | .000 | 16.623647 | 17.664362 |
a. Intercept at Age=13 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 18.263893 | .252273 | 199.954 | 0 | 72.397 | .000 | 17.766436 | 18.761351 |
a. Intercept at Age=14 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 19.383781 | .257803 | 199.999 | 0 | 75.188 | .000 | 18.875420 | 19.892143 |
a. Intercept at Age=15 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 20.503670 | .279461 | 200.014 | 0 | 73.369 | .000 | 19.952602 | 21.054738 |
a. Intercept at Age=16 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 21.623558 | .313926 | 199.939 | 0 | 68.881 | .000 | 21.004527 | 22.242590 |
a. Intercept at Age=17 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 22.743447 | .357514 | 199.830 | 0 | 63.616 | .000 | 22.038462 | 23.448431 |
a. Intercept at Age=18 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Number of Levels | Covariance Structure | Number of Parameters | Subject Variables | ||
Fixed Effects | Intercept | 1 | 1 | ||
agec18 | 1 | 1 | |||
agec18 * agec18 | 1 | 1 | |||
Random Effects | Intercept + agec18b | 2 | Unstructured | 3 | PersonID |
Residual | 1 | ||||
Total | 5 | 7 | |||
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||
b. As of version 11.5, the syntax rules for the RANDOM subcommand have changed. Your command syntax may yield results that differ from those produced by prior versions. If you are using version 11 syntax, please consult the current syntax reference guide for more information. | |||||
-2 Log Likelihood | 7634.770 |
Akaike's Information Criterion (AIC) | 7648.770 |
Hurvich and Tsai's Criterion (AICC) | 7648.851 |
Bozdogan's Criterion (CAIC) | 7692.480 |
Schwarz's Bayesian Criterion (BIC) | 7685.480 |
The information criteria are displayed in smaller-is-better form. | |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |
Source | Numerator df | Denominator df | F | Sig. |
Intercept | 1 | 238.664 | 3936.301 | .000 |
agec18 | 1 | 1187.665 | 181.337 | .000 |
agec18 * agec18 | 1 | 1010.045 | 43.352 | .000 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | ||||
Parameter | Estimate | Std. Error | df | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | ||||||
Intercept | 23.465497 | .374012 | 238.664 | 62.740 | .000 | 22.728711 | 24.202283 |
agec18 | 1.987716 | .147608 | 1187.665 | 13.466 | .000 | 1.698114 | 2.277318 |
agec18 * agec18 | .144629 | .021966 | 1010.045 | 6.584 | .000 | .101525 | .187733 |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
Parameter | Estimate | Std. Error | Wald Z | Sig. | 95% Confidence Interval | ||
Lower Bound | Upper Bound | ||||||
Residual | 8.351629 | .373475 | 22.362 | .000 | 7.650794 | 9.116663 | |
Intercept + agec18 [subject = PersonID] | UN (1,1) | 21.693958 | 2.564013 | 8.461 | .000 | 17.208188 | 27.349064 |
UN (2,1) | 2.476093 | .414298 | 5.977 | .000 | 1.664084 | 3.288103 | |
UN (2,2) | .584825 | .089315 | 6.548 | .000 | .433541 | .788901 | |
a. Dependent Variable: risky: Risky Behavior at Occasion. | |||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 16.745836 | .310792 | 259.735 | 0 | 53.881 | .000 | 16.133843 | 17.357830 |
a. Intercept at Age=12 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 17.142636 | .264028 | 200.030 | 0 | 64.927 | .000 | 16.622000 | 17.663271 |
a. Intercept at Age=13 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 17.828693 | .260855 | 228.111 | 0 | 68.347 | .000 | 17.314699 | 18.342687 |
a. Intercept at Age=14 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 18.804008 | .272448 | 248.685 | 0 | 69.019 | .000 | 18.267407 | 19.340608 |
a. Intercept at Age=15 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 20.068580 | .287177 | 222.869 | 0 | 69.882 | .000 | 19.502649 | 20.634510 |
a. Intercept at Age=16 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 21.622410 | .313952 | 199.945 | 0 | 68.872 | .000 | 21.003328 | 22.241491 |
a. Intercept at Age=17 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 23.465497 | .374012 | 238.664 | 0 | 62.740 | .000 | 22.728711 | 24.202283 |
a. Intercept at Age=18 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | .252171 | .147594 | 1188.120 | 0 | 1.709 | .088 | -.037403 | .541745 |
a. Linear Slope at Age=12 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | .541428 | .110157 | 931.904 | 0 | 4.915 | .000 | .325243 | .757613 |
a. Linear Slope at Age=13 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | .830686 | .079657 | 396.116 | 0 | 10.428 | .000 | .674082 | .987290 |
a. Linear Slope at Age=14 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 1.119943 | .066453 | 199.828 | 0 | 16.853 | .000 | .988904 | 1.250983 |
a. Linear Slope at Age=15 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
Contrast | Estimate | Std. Error | df | Test Value | t | Sig. | 95% Confidence Interval | |
Lower Bound | Upper Bound | |||||||
L1 | 1.409201 | .079666 | 396.339 | 0 | 17.689 | .000 | 1.252580 | 1.565822 |
a. Linear Slope at Age=16 | ||||||||
b. Dependent Variable: risky: Risky Behavior at Occasion. | ||||||||
